Ashoka University is a preferred destination for several leading recruiters across corporate, consulting, BFSI, IT, and social sector firms including Microsoft, McKinsey & Co., AT Kearney, BCG, American Express and Google. Prestigious organizations in the country such as HUL, Microsoft, Google, Amazon, Bain, BCG, ABInBev, Kearney, McKinsey, Accenture, Michael Page, BIRA, Airtel Payments Bank, Tata Trusts also count Ashokans among their ranks.
Cohort-Wise Corporate CTC | ||
---|---|---|
Cohort | Median | Average |
YIF | 10.80 LPA | 10.98 LPA |
MA Economics | 10.25 LPA | 10.77 LPA |
ASP | 11.40 LPA | 12.21 LPA |
UG | 8.00 LPA | 10.58 LPA |
MLS | 7.00 LPA | 8.89 LPA |
MA English | 6.75 LPA | 9.51 LPA |
This data is indicative of salary figures for 2021-2022
Associate Consultant | Manager Operations |
Associate Product Manager | Market Analyst |
Brand Marketing Specialist | Principal Analyst |
Business Development Manager | Product Development Associate |
Credit Risk Analyst | Project Manager |
Data Science MT | Research Analyst |
Editorial Associate | Sales & Marketing (MT) |
Enterprise Sales Manager | Senior Business Analyst |
Finance Rotation Program Analyst | Sr. Information Security Officer |
Growth Manager | Strategic Cloud Engineer |
HR Business Partner | Manager Operations |
Investment Banking Analyst | Journalist |
The Career Development Office at Ashoka University has been expanding tremendous efforts to ameliorate on-campus recruitment for companies of various calibres and from diverse sectors. See what our recruiters have to say about the placement process at Ashoka University, and of the students that have joined their organisations.