Placements at a Glance
Ashoka University is a preferred destination for several leading recruiters across corporate, consulting, BFSI, IT, and development firms including McKinsey & Ci, BCG, Bain, HUL, ITC, Deutsche Bank, Kotak, HSBC, Gartner, Fractal Analytics, InfoEdge, Tata, J-Pal, London Stock Exchange, Dr. Reddy’s. Foundation, Samagra Governance, Teach for India, The Convergence Foundation, Centre for Social and Economic Progress (CSEP), Reliance Foundation, The Dalberg Group, Pratham Education Foundation, Techno Serve, Akanksha Foundation, and many others.
- Number of participating companies – 250+Â
- Highest Salary offered – 35 LPA
Programme wise Corporate CTCÂ
Corporate Sector | Undergraduates (3rd year) | Ashoka Scholars Programme (4th year) | MA/MLS | YIF |
No. of Placements | 61 | 156 | 33 | 53 |
Highest CTC | 23.00 | 35.00 | 22.85 | 35.00 |
Average CTC | 10.86 | 12.00 | 10.70 | 10.86 |
Median CTC | 10.00 | 10.85 | 10.64 | 10.00 |
Programme-wise Development CTCÂ
Development Sector | Undergraduates (3rd year) | Ashoka Scholars Programme (4th year) | MA/MLS | YIF |
No. of Placements | 10 | 29 | 4 | 5 |
Highest CTC | 13.50 | 13.00 | 13.00 | 9.00 |
Average CTC | 9.75 | 8.29 | 10.80 | 7.76 |
Median CTC | 9.00 | 8.50 | 11.00 | 7.00 |
This data is indicative of salary figures for 2022-2023
A Few Key Roles Offered By Organizations By Industry
BFSI | Consulting | Media/Advertising/Publishing | Ed Tech/ Education | IT/ IT Tech | Research Analytics | Development |
Analyst | Corporate Credit Risk Analyst | Account Executive | Communications & Strategy | Capabilities and Insights Analyst | Behavioural Architect | Planning support |
Business Development | Graduate Analyst | Brand Marketing | Consultant | Content Lead | Data Scientist | Program Associate |
Credit Risk Analyst | Junior Data Scientist | Content and Social Media | Data & Strategy | Content Writer | Strategy & Management Delivery AssocBusiness iate | Project Manager |
Finance Rotation Program | Management Consultant | Cultural Anthropologist | Editorial Associate | Market Analyst | Imagineer | Research Analyst |
Financial Research | Risk Analyst | Employer Branding | Executive Assistant | Onboarding Manager | Research Associate | Social Media manager |
Management Trainee | Strategy and Business design analyst | Journalist | Teacher | Software Engineer | Sector Analyst | Strategy & Transactions |
Placements at Ashoka
The Career Development Office at Ashoka University has been expanding tremendous efforts to ameliorate on-campus recruitment for companies of various calibres and from diverse sectors. See what our recruiters have to say about the placement process at Ashoka University, and of the students that have joined their organisations.