Since the beginning of the Undergraduate Programme in 2014, Ashoka University’s generous Financial Aid policy has helped support approximately 48% of our students who have received some form of financial grants.
Of these students, 60% have received partial tuition waivers while 40% have received a minimum of 100% Tuition waiver or more (Hostel/Meals)
For the UG 2022-25 intake, the financial aid break-up of the class size is as follows-
Financial Aid Brackets | %age of students |
25% Waiver on Tuition | 9% |
50% Waiver on Tuition | 8% |
65% Waiver on Tuition | 6% |
80% Waiver on Tuition | 5% |
90% Waiver on Tuition | 2% |
100% Waiver on Tuition | 8% |
100% waiver on Tuition and 50% waiver on Residence | 4% |
100% waiver on Tuition and Residence | 3% |
100% waiver on Tuition, Residence and Meals | 2% |
Exceptional Aid* | 3% |
*this includes stipend, stationary allowance, etc.
Please find below the first year Fee Structure for the August 2023 cohort:
Components | First Year (AY 23-24) |
Tuition | 9,27,000 |
Residence | 1,81,000 |
Total | 11,08,000 |
One-time Payments
Undergraduate Financial Aid Calendar for the 2023 intake*
Round 1 | Round 2 | Round 3 | Round 4 | |
Financial Aid Forms Open | 20 Jan, 2023 | 24 Mar, 2023 | 7 Jun, 2023 | 15 Jul, 2023 |
Financial Aid Forms Close | 25 Jan, 2023 | 29 Mar, 2023 | 11 Jun, 2023 | 19 Jul, 2023 |
Decision Notification | 17 Feb, 2023 | 20 Apr, 2023 | 3 Jul, 2023 | 28 July, 2023 |
Acceptance Deadline | 27 Feb, 2023 | 01 May, 2023 | 13 Jul, 2023 | 04 Aug, 2023 |
* The dates for 2023 intake are tentative. The final dates depend on the number of applications received.
Please note that the form opens the day you receive the offer of admission.
The Undergraduate Financial Aid Brackets for the 2023 intake
Financial Aid Brackets | Amount Waived (INR) |
25% Waiver on Tuition | 2,31,750 |
50% Waiver on Tuition | 4,63,500 |
65% Waiver on Tuition | 6,02,550 |
80% Waiver on Tuition | 7,41,600 |
90% Waiver on Tuition | 8,34,300 |
100% Waiver on Tuition | 9,27,000 |
100% waiver on Tuition and 50% waiver on Residence | 10,17,500 |
100% waiver on Tuition and Residence | 11,08,000 |
100% waiver on Tuition, Residence and Meals | Tuition, Residence and Meals* |
*minimum amount for one year is INR 35,000
Students in India who score 1300 or above on the SAT® will be recognized as Top Performers by the College Board at the end of April on an annual basis. Top Performers who demonstrate significant financial need, defined as family income less than INR 8,00,000 per annum, and receive a firm offer of admission from Ashoka University, are eligible to receive a full tuition scholarship for the entire duration of their programme of study at Ashoka University. The family income will be verified by scholarship administration partner, Buddy4Study.
Read more about the College Board India Scholars Program on www.buddy4study.com/collegeboard